All Appworx Jobs Executed since 7:00 am of the Previous Day as of 22-Nov-2009


Chain Name

Chain ID

Status

Start

Finish

SY_APPWORX_VERIFICATION 527918 FINISHED 21-NOV-2009 07:00:05 21-NOV-2009 07:00:28
HS_POP_SEL_PROCESS 527869 FINISHED 21-NOV-2009 07:00:05 21-NOV-2009 07:08:56
SA_CLEAR_ARHOLDS 527921 FINISHED 21-NOV-2009 07:00:08 21-NOV-2009 07:01:33
SY_APPWORX_DAILY_JOBS_RPT 527928 FINISHED 21-NOV-2009 07:30:01 21-NOV-2009 07:30:24
SA_CLEAR_ARHOLDS 527934 FINISHED 21-NOV-2009 08:00:02 21-NOV-2009 08:00:55
SA_CLEAR_ARHOLDS 527941 FINISHED 21-NOV-2009 09:00:01 21-NOV-2009 09:00:49
SA_CLEAR_ARHOLDS 527948 FINISHED 21-NOV-2009 10:00:03 21-NOV-2009 10:01:14
SA_CLEAR_ARHOLDS 527955 FINISHED 21-NOV-2009 11:00:02 21-NOV-2009 11:00:53
SA_CLEAR_ARHOLDS 527963 FINISHED 21-NOV-2009 12:00:02 21-NOV-2009 12:00:51
SA_CLEAR_ARHOLDS 527970 FINISHED 21-NOV-2009 13:00:01 21-NOV-2009 13:00:50
SA_CLEAR_ARHOLDS 527977 FINISHED 21-NOV-2009 14:00:01 21-NOV-2009 14:01:02
SA_CLEAR_ARHOLDS 527984 FINISHED 21-NOV-2009 15:00:03 21-NOV-2009 15:01:19
SA_CLEAR_ARHOLDS 527991 FINISHED 21-NOV-2009 16:00:03 21-NOV-2009 16:01:22
SA_CLEAR_ARHOLDS 527998 FINISHED 21-NOV-2009 17:00:03 21-NOV-2009 17:01:12
SA_CLEAR_ARHOLDS 528005 FINISHED 21-NOV-2009 18:00:03 21-NOV-2009 18:01:12
FIN_SLEEP_WAKE 527931 FINISHED 21-NOV-2009 18:00:12 21-NOV-2009 18:00:20
SA_CLEAR_ARHOLDS 528012 FINISHED 21-NOV-2009 19:00:03 21-NOV-2009 19:01:13
SA_CLEAR_ARHOLDS 528019 FINISHED 21-NOV-2009 20:00:03 21-NOV-2009 20:01:13
SA_CLEAR_ARHOLDS 528026 FINISHED 21-NOV-2009 21:00:03 21-NOV-2009 21:01:13
SA_CLEAR_ARHOLDS 528033 FINISHED 21-NOV-2009 22:00:03 21-NOV-2009 22:01:14
SA_CASHIER_CLOSE 528040 FINISHED 21-NOV-2009 22:15:03 21-NOV-2009 22:17:47
SA_END_OF_DAY_CLOSE 528052 FINISHED 21-NOV-2009 22:20:03 21-NOV-2009 22:37:26
SA_MONTHLY_BILLING 528052 Skip!Active 21-NOV-2009 22:21:37 21-NOV-2009 22:21:46
FI_END_OF_DAY 528092 FINISHED 21-NOV-2009 22:26:03 21-NOV-2009 22:42:58
SA_CLEAR_ARHOLDS 528121 FINISHED 21-NOV-2009 23:00:03 21-NOV-2009 23:01:10
FA_NEEDS_ANALYSIS_LOG_RPT 528128 FINISHED 21-NOV-2009 23:15:02 21-NOV-2009 23:15:28
AD_PIN_OUTPUT_FTP 528131 FINISHED 21-NOV-2009 23:45:02 21-NOV-2009 23:45:24
SA_CLEAR_ARHOLDS 528139 FINISHED 22-NOV-2009 00:00:03 22-NOV-2009 00:01:25
SYSTEM 528135 FINISHED 22-NOV-2009 00:00:03 22-NOV-2009 00:00:44
SA_RPPYVPK_TO_FIRESTONE 528146 FINISHED 22-NOV-2009 00:45:02 22-NOV-2009 00:45:54
SA_CLEAR_ARHOLDS 528153 FINISHED 22-NOV-2009 01:00:03 22-NOV-2009 01:01:24
SY_GUROUTP_DELETE 528181 FINISHED 22-NOV-2009 05:00:05 22-NOV-2009 05:03:54
SA_NURP 528183 FINISHED 22-NOV-2009 05:00:05 22-NOV-2009 05:03:00
HS_POP_SEL_PROCESS 528209 FINISHED 22-NOV-2009 07:00:05 22-NOV-2009 07:09:43
SY_APPWORX_VERIFICATION 528258 FINISHED 22-NOV-2009 07:00:05 22-NOV-2009 07:00:28


Financial Aid Appworx Jobs Executed since 7:00 am of the Previous Day as of 22-Nov-2009


Chain Name

Chain ID

Status

Start

Finish

FA_NEEDS_ANALYSIS_LOG_RPT 528128 FINISHED 21-NOV-2009 23:15:02 21-NOV-2009 23:15:28

 
 


Finance Appworx Jobs Executed since 7:00 am of the Previous Day as of 22-Nov-2009


Chain Name

Chain ID

Status

Start

Finish

FIN_SLEEP_WAKE 527931 FINISHED 21-NOV-2009 18:00:12 21-NOV-2009 18:00:20
FI_END_OF_DAY 528092 FINISHED 21-NOV-2009 22:26:03 21-NOV-2009 22:42:58

 
 


Health Services Appworx Jobs Executed since 7:00 am of the Previous Day as of 22-Nov-2009


Chain Name

Chain ID

Status

Start

Finish

HS_POP_SEL_PROCESS 527869 FINISHED 21-NOV-2009 07:00:05 21-NOV-2009 07:08:56
HS_POP_SEL_PROCESS 528209 FINISHED 22-NOV-2009 07:00:05 22-NOV-2009 07:09:43

 
 


Student Accounts Appworx Jobs Executed since 7:00 am of the Previous Day as of 22-Nov-2009


Chain Name

Chain ID

Status

Start

Finish

SA_CLEAR_ARHOLDS 527921 FINISHED 21-NOV-2009 07:00:08 21-NOV-2009 07:01:33
SA_CLEAR_ARHOLDS 527934 FINISHED 21-NOV-2009 08:00:02 21-NOV-2009 08:00:55
SA_CLEAR_ARHOLDS 527941 FINISHED 21-NOV-2009 09:00:01 21-NOV-2009 09:00:49
SA_CLEAR_ARHOLDS 527948 FINISHED 21-NOV-2009 10:00:03 21-NOV-2009 10:01:14
SA_CLEAR_ARHOLDS 527955 FINISHED 21-NOV-2009 11:00:02 21-NOV-2009 11:00:53
SA_CLEAR_ARHOLDS 527963 FINISHED 21-NOV-2009 12:00:02 21-NOV-2009 12:00:51
SA_CLEAR_ARHOLDS 527970 FINISHED 21-NOV-2009 13:00:01 21-NOV-2009 13:00:50
SA_CLEAR_ARHOLDS 527977 FINISHED 21-NOV-2009 14:00:01 21-NOV-2009 14:01:02
SA_CLEAR_ARHOLDS 527984 FINISHED 21-NOV-2009 15:00:03 21-NOV-2009 15:01:19
SA_CLEAR_ARHOLDS 527991 FINISHED 21-NOV-2009 16:00:03 21-NOV-2009 16:01:22
SA_CLEAR_ARHOLDS 527998 FINISHED 21-NOV-2009 17:00:03 21-NOV-2009 17:01:12
SA_CLEAR_ARHOLDS 528005 FINISHED 21-NOV-2009 18:00:03 21-NOV-2009 18:01:12
SA_CLEAR_ARHOLDS 528012 FINISHED 21-NOV-2009 19:00:03 21-NOV-2009 19:01:13
SA_CLEAR_ARHOLDS 528019 FINISHED 21-NOV-2009 20:00:03 21-NOV-2009 20:01:13
SA_CLEAR_ARHOLDS 528026 FINISHED 21-NOV-2009 21:00:03 21-NOV-2009 21:01:13
SA_CLEAR_ARHOLDS 528033 FINISHED 21-NOV-2009 22:00:03 21-NOV-2009 22:01:14
SA_CASHIER_CLOSE 528040 FINISHED 21-NOV-2009 22:15:03 21-NOV-2009 22:17:47
SA_END_OF_DAY_CLOSE 528052 FINISHED 21-NOV-2009 22:20:03 21-NOV-2009 22:37:26
SA_MONTHLY_BILLING 528052 Skip!Active 21-NOV-2009 22:21:37 21-NOV-2009 22:21:46
SA_CLEAR_ARHOLDS 528121 FINISHED 21-NOV-2009 23:00:03 21-NOV-2009 23:01:10
SA_CLEAR_ARHOLDS 528139 FINISHED 22-NOV-2009 00:00:03 22-NOV-2009 00:01:25
SA_RPPYVPK_TO_FIRESTONE 528146 FINISHED 22-NOV-2009 00:45:02 22-NOV-2009 00:45:54
SA_CLEAR_ARHOLDS 528153 FINISHED 22-NOV-2009 01:00:03 22-NOV-2009 01:01:24
SA_NURP 528183 FINISHED 22-NOV-2009 05:00:05 22-NOV-2009 05:03:00

 
 


Student Record Appworx Jobs Executed since 7:00 am of the Previous Day as of 22-Nov-2009



System Appworx Jobs Executed since 7:00 am of the Previous Day as of 22-Nov-2009


Chain Name

Chain ID

Status

Start

Finish

SY_APPWORX_VERIFICATION 527918 FINISHED 21-NOV-2009 07:00:05 21-NOV-2009 07:00:28
SY_APPWORX_DAILY_JOBS_RPT 527928 FINISHED 21-NOV-2009 07:30:01 21-NOV-2009 07:30:24
SYSTEM 528135 FINISHED 22-NOV-2009 00:00:03 22-NOV-2009 00:00:44
SY_GUROUTP_DELETE 528181 FINISHED 22-NOV-2009 05:00:05 22-NOV-2009 05:03:54
SY_APPWORX_VERIFICATION 528258 FINISHED 22-NOV-2009 07:00:05 22-NOV-2009 07:00:28